New H-2 hiring led by Florida this week with 4,166 positions across 353 new certifications
Reporting period: September 27, 2026 – October 3, 2026 · Published: October 5, 2026
Employers filed 353 new H-2 labor certifications this week (317 H-2A, 36 H-2B), requesting 7,277 positions. Hiring was most concentrated in Florida, Georgia, and Arizona. Ag Labor LLC posted the most positions this week, with 1,634 across 3 certifications. Top crops and activities: Other Farm Labor; Strawberry Harvesting; Strawberry Harvesting for Processing; Maintenance; Blueberry harvesting; Strawberry Planting; Strawberry Harvesting for Juice; Field Walking (1,610), Pick up Stakes 48", 54" & FRP's/Recoger estacas de 48 y 54 Pulgadas y FRP's; Irrigation Assistant/Asistente de Irrigación; Plastic/Plástico - 6 Beds & 2 Berms/6 Camas y 2 Bermas; Tomato Round - Second and Third Pick/Tomate Bola - Segunda y Tercera Pisca; Tomato Roma - Second and Third Pick/Tomate Roma - Segunda y Tercera Pisca; Tractor Driver/Equipment Operator/Conducir Tractores/Operador de maquinaria; Pruning/Podar; Tomato Roma - First Pick/Tomate Roma - Primera Pisca; Pulling 48" Stakes/Sacar Estacas de 48 Pulgadas; Pick up Stakes 60"/Recoger Estacas de 60 Pulgadas; Staking (Stabbing) 54"/Estacando (Apuñalamiento) 54 Pulgadas; Staking (hammering)/Estacando (martillado); Tying 48"/Amarre de 48 Pulgadas; Sanitation worker/Trabajador de sanidad; Tomato Round - First Pick/Tomate Bola - Primera Pisca; Tomato Roma/Tomate Roma; Staking (Stabbing) 48" & FRP's/Estacando (Apuñalamiento) 48 Pulgadas & FRP's; Tying 54"/Amarre de 54 Pulgadas; Dumping/Dompear; Planting/Plantar; Staking (Stabbing) 60"/Estacando (Apuñalamiento) 60 Pulgadas; Tying 60"/Amarre de 60 Pulgadas; Re-fertilizing (one side)/Re-fertilizar (un lado); Tomato Round/Tomate Bola; Pulling Plastic/Quitar Plástico; Plastic/Plástico; Shovel Ditch Herbicide/Herbicida de zanja de pala; General Miscellaneous Cleanup and Repairs/Limpieza y Reparaciones misceláneas generales; Pulling 54" Stakes/Sacar Estacas de 54 Pulgadas; Pulling 60" Stakes/Sacar Estacas de 60 Pulgadas; Plastic Equipment/Equipamiento de plástico; Pruning/Podar; Re-fertilizing (two sides)/Re-fertilizar (dos lados) (680). H2B wages, converted to an hourly equivalent, ranged from $13.56 to $31.00 per hour; H2A wages, converted to an hourly equivalent, ranged from $9.95 to $32.41 per hour.
This week in H-2 hiring
New H-2 labor certifications this week
Bar chart of new H-2A and H-2B labor certifications issued between 2026-09-27 to 2026-10-04, by program, with job order count and total positions.
Source: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
View underlying data table
| Program | Positions | Job orders |
|---|---|---|
| H-2A — Agricultural | 6,682 | 317 |
| H-2B — Non-agricultural | 595 | 36 |
Where hiring is concentrated
Bar chart of the top states by total positions requested in H-2 labor certifications between 2026-09-27 to 2026-10-04.
Source: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
View underlying data table
| State | Positions | Job orders |
|---|---|---|
| FL | 4,166 | 37 |
| GA | 399 | 11 |
| AZ | 264 | 5 |
| TX | 257 | 31 |
| MS | 253 | 16 |
| NE | 239 | 16 |
| CO | 226 | 13 |
| MO | 148 | 13 |
| ME | 148 | 6 |
| LA | 141 | 34 |
Hiring across the country
Map of the United States showing every state with real H-2 activity between 2026-09-27 to 2026-10-04, sized and shaded by total positions requested.
Source: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
View underlying data table
| State | Positions | Job orders |
|---|---|---|
| FL | 4,166 | 37 |
| GA | 399 | 11 |
| AZ | 264 | 5 |
| TX | 257 | 31 |
| MS | 253 | 16 |
| NE | 239 | 16 |
| CO | 226 | 13 |
| ME | 148 | 6 |
| MO | 148 | 13 |
| LA | 141 | 34 |
| NC | 100 | 4 |
| MN | 85 | 10 |
| CA | 73 | 3 |
| PA | 66 | 3 |
| PR | 65 | 4 |
| IN | 53 | 5 |
| ND | 50 | 21 |
| VT | 40 | 3 |
| SD | 39 | 14 |
| MI | 38 | 7 |
| MT | 36 | 11 |
| AR | 36 | 16 |
| HI | 35 | 1 |
| AL | 35 | 3 |
| UT | 32 | 5 |
| IA | 31 | 7 |
| KS | 28 | 11 |
| WY | 26 | 6 |
| WI | 22 | 3 |
| ID | 22 | 4 |
| NH | 18 | 2 |
| KY | 17 | 3 |
| NM | 15 | 4 |
| NY | 14 | 2 |
| OK | 14 | 5 |
| IL | 12 | 4 |
| OR | 10 | 1 |
| SC | 9 | 3 |
| NJ | 6 | 1 |
| VA | 4 | 1 |
| TN | 4 | 3 |
| DE | 1 | 1 |
Top H-2A crops and activities
Bar chart of H-2A crops and activities with the most positions requested between 2026-09-27 to 2026-10-04.
Source: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
View underlying data table
| Category | Positions | Job orders |
|---|---|---|
| Other Farm Labor; Strawberry Harvesting; Strawberry Harvesting for Processing; Maintenance; Blueberry harvesting; Strawberry Planting; Strawberry Harvesting for Juice; Field Walking | 1,610 | 1 |
| Pick up Stakes 48", 54" & FRP's/Recoger estacas de 48 y 54 Pulgadas y FRP's; Irrigation Assistant/Asistente de Irrigación; Plastic/Plástico - 6 Beds & 2 Berms/6 Camas y 2 Bermas; Tomato Round - Second and Third Pick/Tomate Bola - Segunda y Tercera Pisca; Tomato Roma - Second and Third Pick/Tomate Roma - Segunda y Tercera Pisca; Tractor Driver/Equipment Operator/Conducir Tractores/Operador de maquinaria; Pruning/Podar; Tomato Roma - First Pick/Tomate Roma - Primera Pisca; Pulling 48" Stakes/Sacar Estacas de 48 Pulgadas; Pick up Stakes 60"/Recoger Estacas de 60 Pulgadas; Staking (Stabbing) 54"/Estacando (Apuñalamiento) 54 Pulgadas; Staking (hammering)/Estacando (martillado); Tying 48"/Amarre de 48 Pulgadas; Sanitation worker/Trabajador de sanidad; Tomato Round - First Pick/Tomate Bola - Primera Pisca; Tomato Roma/Tomate Roma; Staking (Stabbing) 48" & FRP's/Estacando (Apuñalamiento) 48 Pulgadas & FRP's; Tying 54"/Amarre de 54 Pulgadas; Dumping/Dompear; Planting/Plantar; Staking (Stabbing) 60"/Estacando (Apuñalamiento) 60 Pulgadas; Tying 60"/Amarre de 60 Pulgadas; Re-fertilizing (one side)/Re-fertilizar (un lado); Tomato Round/Tomate Bola; Pulling Plastic/Quitar Plástico; Plastic/Plástico; Shovel Ditch Herbicide/Herbicida de zanja de pala; General Miscellaneous Cleanup and Repairs/Limpieza y Reparaciones misceláneas generales; Pulling 54" Stakes/Sacar Estacas de 54 Pulgadas; Pulling 60" Stakes/Sacar Estacas de 60 Pulgadas; Plastic Equipment/Equipamiento de plástico; Pruning/Podar; Re-fertilizing (two sides)/Re-fertilizar (dos lados) | 680 | 1 |
| Domestic Wages; H-2A Wages | 425 | 4 |
| Sweet corn, Checker/Timekeeper; Harvest sweet corn pulling (Plastic Box); Lettuce, per crew; Sweet corn, packer (Plastic Box); Harvest sweet corn, pulling (Wooden Box); Domestic Wages; Sweet corn, push down/turn man; Sweet corn, loader / stacker; Sweet corn, tie man; H-2A Wages; Sweet corn, box maker; Sweet corn, swingman; Sweet corn, mule train driver; Iceberg Lettuce, per crew; Sweet corn, packer (wooden box) | 290 | 1 |
| Strawberry Hand Harvesting (8 individual clam shells approx. 8 lbs); Irrigation Installation & Removal; Strawberry Planting (Single); Strawberry Hand Harvesting (8 oz. clam shells approx. 8 lbs); Central Florida - Valencia (process); Central and South Florida - Valencia (fresh); Plastic and Drip-tape Removal; Assist in Plastic Laying; Runner and Plant Cutting/Trimming; Strawberry Hand Harvesting (8 individual clam shells approx. 10 lbs.); Hoop Covering; Fabric Laying; Strawberry Harvesting; Strawberry Hand Harvesting (12 individual one pint flat); Strawberry Hand Harvesting (stem clam shell); Drip-tape Hook up; Grove Clean-Up; South Florida - Valencia (process); Weeding; All Job Duties; Harvesting Juice Strawberries; Harvesting Processing Strawberries; Freeze Protection Activities; Strawberry Planting (Double); Central and South Florida - Grapefruit (fresh & process); South Florida - Early/Mid (fresh & process); General Farm Labor; Strawberry Hand Harvesting (4 individual clam shells); Strawberry Hand Harvesting (8 oz. clam shells approx. 6 lbs); Strawberry Hand Harvesting (8 lb. crate); Central Florida – Early/Mid (fresh & process) | 290 | 1 |
| Broccoli 18's; Mix Leaf 24's Naked; Mix Leaf 73 ct & up; Romaine 12's Liner; Romaine 15's Naked; Romaine 16's Liner; Romaine Baby 48s; Romaine Regular RPC; Romaine 24's Liner; Romaine Hearts 12 X 3; Romaine Hearts 7 X 6; Romaine Top & Tail Bin; Leafy Green; Leafy Green; Broccoli; Broccoli 16's; Broccoli Export 42's; Head Lettuce 24's Wrap; Mix Leaf 18's Naked; Mix Leaf 30's - 35's ct Liner; Mix Leaf Wash & Trim; Romaine 18's Wrap; Romaine Whole Head Bin; Romaine Tailed Tote 43ct to 48ct; Romaine Tailed Tote 49ct and above; Cauliflower Wrap 12s; Multi Leaf; Broccoli Florets; Broccoli 18s wrap; Head Lettuce; Mix Leaf Repack; Mix Leaf 18's Bikini Sleeve; Mix Leaf 40's - 48's ct; Mix Leaf Optimized Sandwich cut; Mix Leaf Sandwich cut; Romaine Repack; Romaine 18's Liner; Romaine 18s Sleeve; Romaine Hearts Loose Pack; Romaine Wash & Trim; Romaine Whole Head Tote 49ct and above; Romaine Tailed Tote 49ct and above; Kale; Spinach Conventional and Organic; Broccoli 5X5 Spears; Broccoli 14's; Head Lettuce; Head Lettuce 24's Liner; Head Lettuce 30's Wrap; Clean & Cored Head Lettuce Bin; Mix Leaf (BU,GL, RL); Mix Leaf 6's Naked; Mix Leaf 6's Wrap; Mix Leaf 18s Sleeve; Mix Leaf 36's - 39's ct Liner; Mix Leaf Heart & Heart; Mix Leaf Wash & Trim; Mix Leaf Top & Tail; Romaine 6's Naked; Romaine 6's Liner; Romaine 12's Bikini Sleeve; Romaine 24's Bikini sleeve; Romaine 4X6 Bagged; Romaine Top & Tail; Romaine Wash & Trim; Romaine Whole Head Tote 43ct to 48ct; Romaine Whole Head Tote 49ct and above; Cauliflower Bin; Sweet Baby Broccoli 18ct Regular; Sweet Baby Broccoli 18ct Loose; Broccoli Repack; Broccoli Repack; Head Lettuce Repack; Mix Leaf (BU,GL, RL); Mix Leaf 12's Liner; Mix Leaf 18's Liner; Mix Leaf 24's Liner; Mix Leaf 24's Bikini Sleeve; Mix Leaf 24's Naked Twist Ties; Mix Leaf YT; Mix Leaf Mini Bin Sandwich Cut; Mix Leaf Sandwich cut; Romaine; Romaine 12's Naked; Cauliflower Naked; Broccoli; Broccoli Crowns; Broccoli Stalks; Broccoli Spears; Broccoli Export 38's; Sweet Baby Broccoli 18ct Regular PLU; Whole Head Iceberg Lettuce Bin; Mix Leaf 12's Wrap; Mix Leaf 18's Wrap; Mix Leaf 30's - 35's ct Naked; Mix Leaf 36's - 39's ct Naked; Mix Leaf 73 ct & up; Romaine Repack; Romaine 50lb; Romaine Sandwich cut; Hourly Wage Information II; Broccoli 14's wrap; Head Lettuce Repack; Head Lettuce 30's Liner; Mix Leaf 12's Naked; Mix Leaf 12's Bikini Sleeve; Mix Leaf Regular Tote; Mix Leaf Regular RPC; Mix Leaf 49's - 72's ct; Mix Leaf 6/4 ct; Romaine; Romaine 16's Naked; Romaine 24's Naked; Romaine Tailed Tote 36ct to 42ct; Cabbage Bin; Hourly Wage Information I; Sweet Baby Broccoli Loose; Mix Leaf Repack; Mix Leaf 6's Liner; Mix Leaf 4X6 Bagged; Mix Leaf 24's Naked Export; Romaine 12's Wrap; Romaine 18's Naked; Romaine Hearts 40's - 48's ct; Romaine Heart & Heart; Romaine Whole Head Tote 36ct to 42ct; Multi Leaf; Spinach Conventional and Organic | 240 | 1 |
| H-2A Wages; Domestic Wages | 212 | 5 |
| Harvesting Blueberries - Hourly; Vegetable Harvesting - - Hourly; Blackberries; Strawberry Harvesting - Hourly; Strawberry Harvesting - Piece Rate; Harvesting Blueberries - Piece Rate Bucket; Pepper Harvesting - Piece Rate; Vegetables - Planting; Domestic Wages; H-2A Wages; Strawberry Planting - Hourly; Quality Control; Cucumber Harvesting - Piece Rate; Harvesting Blueberries - Piece Rate Pound | 189 | 1 |
| Strawberry Harvesting; Domestic Wages; General Farm Maintenance/Weeding/Laying Plastic/General Farm Labor; Harvesting Juice Strawberries; Watermelon Loading; Watermelon Unloading; Watermelon Cutting, Pulling, or Pruning; Sod Harvesting; H-2A Wages; Strawberry Planting; Blueberry Harvesting; Peas | 160 | 1 |
| BELL PEPPER PACKING; BELL PEPPER HAND HARVESTING; WATERMELON FIELD LOADERS; FIELD WORK; JALAPEÑO PACKING; Watermelon Packing Shed Unloaders; CUBANELLE PACKING; WATERMELON PLANTING; AG EQUIPMENT OPERATORS; BROCOLLI; PULL STAKE AND TWINE; CUCUMBER PACKING; BUS DRIVERS; SQUASH HARVESTING; CUBANELLE HAND HARVESTING; PLANTING CUCUMBER (DOUBLE LINE); CABBAGE; Pulling Cucumber Plants From Field; POBLANO PACKING; LONG HOT HAND HARVESTING; HOT PEPPER; STAKING; JALAPENO BULK HAND HARVESTING (2ND PICKING); SQUASH PLANTING; SQUASH PACKING; GREENS; PACKING; FIELD DRIVERS; PLANTING PEPPER; JALAPENO BULK HAND HARVESTING (THIRD PICKING); VARIOUS OTHER ROW CROPS; PLANTING CUCUMBER (Single Line); CUCUMBER HAND HARVESTING; POBLANO HARVESTING; PULL PLASTIC GROUND COVER; DIGGING TRENCHES; Watermelon Field Cutters; LONG HOT HAND PACKING; TYING STAKES; LAYING PLASTIC GROUND COVER; PLANTING BELL PEPPER; STAKING; WATERMELON PACKING SHED LINE WORKERS; SPECIALTY PEPPERS; EGGPLANT | 144 | 1 |
Top H-2B job types
Bar chart of H-2B job types with the most positions requested between 2026-09-27 to 2026-10-04.
Source: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
View underlying data table
| Category | Positions | Job orders |
|---|---|---|
| Winter Services Technician | 57 | 3 |
| Construction Laborer | 49 | 1 |
| Property Maintenance Workers | 42 | 1 |
| Amusement & Recreation Attendant – Traveling Carnival | 40 | 1 |
| Cook | 39 | 3 |
| Housekeeper/Shuttle Driver | 37 | 1 |
| Carnival Worker | 35 | 1 |
| Tree Trimmers and Pruners | 32 | 1 |
| Snow Removal and Holiday Light Laborers | 28 | 1 |
| Temporary Housekeeping Service Attendant-057 | 26 | 1 |
Wage range offered
Table of minimum, average, and maximum hourly-equivalent wages offered by program (H-2A/H-2B) between 2026-09-27 to 2026-10-04. Wages originally filed as weekly, monthly, or yearly are converted to an hourly equivalent using each job order's own stated weekly hours -- never an assumed schedule. Job orders paid solely by piece rate, or missing the weekly-hours figure needed to convert, are excluded rather than estimated.
| Program | Job orders | Avg. minimum wage–Avg. maximum wage | Lowest wage–Highest wage |
|---|---|---|---|
| H-2B — Non-agricultural | 33 | $20.12–$21.37/hour | $13.56–$31.00/hour |
| H-2A — Agricultural | 294 | $15.84–$15.84/hour | $9.95–$32.41/hour |
Source: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
View underlying data table
| Highest wage | Lowest wage | Program | Avg. maximum wage | Avg. minimum wage | Job orders |
|---|---|---|---|---|---|
| $31.00 | $13.56 | H-2B — Non-agricultural | $21.37 | $20.12 | 33 |
| $32.41 | $9.95 | H-2A — Agricultural | $15.84 | $15.84 | 294 |
Hiring concentration by employer
Bar chart of the employers with the most positions requested in H-2 labor certifications between 2026-09-27 to 2026-10-04.
Source: U.S. Department of Labor, Office of Foreign Labor Certification, via Alliant Federation opportunities ingestion
View underlying data table
| Employer | Positions | Job orders |
|---|---|---|
| Ag Labor LLC | 1,634 | 3 |
| Gargiulo, Inc. | 680 | 1 |
| Emp Serv, LLC - NE | 300 | 3 |
| ALTA Citrus, LLC (FL #1) | 290 | 1 |
| Three G Trucking, Inc. | 290 | 1 |
| D&J Packing, LLC | 240 | 1 |
| Associated Growers, Inc | 208 | 1 |
| MULTI STATE LABOR, LLC. | 204 | 2 |
| Hays Harvesting, Inc | 189 | 1 |
| Citrus Harvesting, Inc. | 160 | 1 |
Methodology
These figures are calculated directly from U.S. Department of Labor H-2A/H-2B filings for the reporting period 2026-09-27 to 2026-10-04. Only certifications with an issued Notice of Acceptance are included. Wages originally filed as weekly, monthly, or yearly are converted to an hourly equivalent using each job order's own stated weekly hours -- never an assumed schedule; the wage actually certified by DOL for a specific job order is never altered and remains available on that listing. Job orders paid solely by piece rate, or missing the weekly-hours figure needed to convert, are excluded rather than estimated. These are historical filings, not a forecast.
These figures are calculated directly from official U.S. Department of Labor filings for the reporting period shown. They describe hiring activity that was filed, not a forecast or a guarantee of future opportunities or earnings.